Resultados

 

Informe de toma de exámenes de ubicación UNACH 14-09-2020.

person

PARA:      UNIVERSIDAD NACIONAL DE CHIMBORAZO

DE:           PEARSON EDUCACION ECUADOR

ASUNTO: Informe de toma de exámenes de ubicación UNACH 14 Y 15 DE SEPTIEMBRE 2020

LUGAR:    Riobamba

FECHA:     16 de septiembre del 2020

Por medio de la presente hacemos la entrega de los resultados del placement test, que tuvieron lugar los días 14 y 15 de septiembre del 2020, en los siguientes horarios:

GRUPO DIA HORA
GRUPO NO. 1 LUNES 14 DE SEPTIEMBRE 8H00 a 9H00
GRUPO NO. 2 LUNES 14 DE SEPTIEMBRE 9H300 a 10H30
GRUPO NO. 3 LUNES 14 DE SEPTIEMBRE 11H00 a 12H00
GRUPO NO. 4 LUNES 14 DE SEPTIEMBRE 12H30 a 13H30
GRUPO NO. 5 MARTES 15 DE SEPTIEMBRE 10H00 a 11H00

 

El instrumento de evaluación utilizado fue el test TOP NOTCH PLACEMENT TEST, en 5 diferentes versiones (1 por cada sesión)

El test está dividido en las siguientes secciones: Grammar & Vocabulary: 80 Preguntas (80 Puntos)

Listening: 10 Preguntas (10 puntos)

Reading: 10 Preguntas (10 Puntos)

 

Datos Obtenidos:

  1. Número de estudiantes participantes

 

TOTAL ESTUDIANTES REGISTRADOS 418
ESTUDIANTES EVALUADOS 380
ESTUDIANTES AUSENTES 38

 

  1. Resultados de acuerdo al MCER

 

CEFR N° Estudiantes
B2+ 1
B2 3
B1+ 29
B1 30
A2+ 40
A2 91
A1 141
PRE -A1 45
TOTAL 380

 

 

 

  1. Resultados Generales

person 

Date First

Name

Last Name CEDULA NIVEL LIBRO
09-15-2020 Lilia Fernanda 1851020055 1 TOP NOTCH 1
09-14-2020 Ingrid jami tonato 1550188450 1 TOP NOTCH 1
09-14-2020 JEFFERSON Nono guaman 605387075 1 TOP NOTCH 1
09-14-2020 Jefferson Bermeo Garcia 1851023547 1 TOP NOTCH 1
09-14-2020 Jessica Cepeda Santos 603939018 1 TOP NOTCH 1
09-14-2020 Josselin Velastegui Bonilla 604875864 1 TOP NOTCH 1
09-14-2020 Ludwin Lata Falconi 606020196 1 TOP NOTCH 1
09-14-2020 Estefany Salao Zumba 605880665 1 TOP NOTCH 1
09-14-2020 Nayelli Aldas Lopez 1850934314 1 TOP NOTCH 1
09-15-2020 Jhuliana Arana 604809103 1 TOP NOTCH 1
09-15-2020 Nelson Gadvay Centeno 604874966 1 TOP NOTCH 1
09-14-2020 Gina Gonzalez 1752871556 1 TOP NOTCH 1
09-14-2020 Pablo Paredes Caiza 1600607624 1 TOP NOTCH 1
09-14-2020 Tannia Yanchaliquin 1851147635 1 TOP NOTCH 1
09-14-2020 Jenny 605062033 1 TOP NOTCH 1
09-14-2020 Valeria Araujo Loor 1750990648 1 TOP NOTCH 1
09-14-2020 Eslendy Iza Casa 550109847 1 TOP NOTCH 1
09-14-2020 Santiago López Alvarado 605425594 1 TOP NOTCH 1
09-14-2020 Jose Coloma Morales 202270435 1 TOP NOTCH 1
09-14-2020 Luis Flores Castillo 1724614852 1 TOP NOTCH 1
09-14-2020 mishel guaño guaypacha 604901074 1 TOP NOTCH 1
09-14-2020 Janeth Ilbay Chugñay 604869784 1 TOP NOTCH 1
09-15-2020 Tania Marcatoma Marcatoma 605547702 1 TOP NOTCH 1

 

person

09-14-2020 Tomas Quinchuela Ayala 605054303 1 TOP NOTCH 1
09-14-2020 Ana Rea Velasque 929438661 1 TOP NOTCH 1
09-14-2020 Jason Ante Cajas 1850056001 1 TOP NOTCH 1
09-14-2020 Maria Conde Shilquigua 604232223 1 TOP NOTCH 1
09-14-2020 BRYAN LEON URQUIZO 605017490 1 TOP NOTCH 1
09-14-2020 Geovanny Pujos Alajo 1850485531 1 TOP NOTCH 1
09-14-2020 anthony ricardo cerda cerda 1550149411 1 TOP NOTCH 1
09-15-2020 Lenin Albuja Vallejo 1804827812 1 TOP NOTCH 1
09-15-2020 Shyrlei Caiza Fajardo 650140205 1 TOP NOTCH 1
09-14-2020 Dayana Diaz Guerrero 1850270776 1 TOP NOTCH 1
09-14-2020 gina fernanda tierra primintela 604889733 1 TOP NOTCH 1
09-14-2020 PABLO GUAMÀN CHILUIZA 0202408662g 1 TOP NOTCH 1
09-14-2020 Angie Guaman Montaguano 1850155886 1 TOP NOTCH 1
09-14-2020 Anthony Guamán Tierra 1805480082 1 TOP NOTCH 1
09-14-2020 Odalis Guaño 605192202 1 TOP NOTCH 1
09-14-2020 Saray Hoyos Cueva 1550161580 1 TOP NOTCH 1
09-14-2020 Evelyn Machado Sarabia 604869602 1 TOP NOTCH 1
09-15-2020 Joselyn Rea Chucho 605451525 1 TOP NOTCH 1
09-14-2020 Anthony Tomalá CEDEÑO 0927673475 1 TOP NOTCH 1
09-14-2020 Maria Urgiles Bermeo 605136126 1 TOP NOTCH 1
09-14-2020 Josué VALENCIA NARAJO 1600736597 1 TOP NOTCH 1
09-15-2020 Mishell Villacis 550561948 1 TOP NOTCH 1
09-14-2020 Anderson Araque Cachimuel 1003796073 1 TOP NOTCH 1
09-14-2020 Orlando Barragán García 202476743 1 TOP NOTCH 1
09-14-2020 Esmeralda Calle Rocafuerte 1501093130 1 TOP NOTCH 1
09-14-2020 Geovanny Criollo Huaraca 605081249 1 TOP NOTCH 1
09-14-2020 Josselyn Lizbeth Paredes Arevalo 650179716 1 TOP NOTCH 1
09-15-2020 Maoly Mocha Pucha 1750178368 1 TOP NOTCH 1
09-14-2020 Byron Morales Chiluisa 504084336 1 TOP NOTCH 1
09-14-2020 Segundo Morejon Naranjo 202098968 1 TOP NOTCH 1
09-14-2020 Edwin Moya Moreno 1850339845 1 TOP NOTCH 1
09-14-2020 JORGE PONCE LOOR 1317976189 1 TOP NOTCH 1
09-14-2020 Pamela Quinatoa Bastidas 1805179825 1 TOP NOTCH 1
09-14-2020 Gladys Romero Sanaguaray 605009000 1 TOP NOTCH 1
09-14-2020 Jorge Vega Recalde 210095901-0 1 TOP NOTCH 1
09-14-2020 LIZBETH ALDÁS NÚÑEZ 1804879094 1 TOP NOTCH 1

 

person

09-14-2020 AMAGUAY A ALLAUCA LENIN 1600898314 1 TOP NOTCH 1
09-14-2020 Edison Aseicha Palate 1850014794 1 TOP NOTCH 1
09-15-2020 Sanchez Ballin Jenifer 503953457 1 TOP NOTCH 1
09-14-2020 Kerly Barriga Valdiviezo 605732494 1 TOP NOTCH 1
09-14-2020 Jenny Betún Guacho 1317182135 1 TOP NOTCH 1
09-14-2020 Anthonny Cedeño Diaz 1805337720 1 TOP NOTCH 1
09-14-2020 ruth chugñay lentifuela 605084557 1 TOP NOTCH 1
09-14-2020 Mayerli Cornejo Andrade 2300715485 1 TOP NOTCH 1
09-14-2020 CRISTHIAN CORONEL

CASTILLO

706073830 1 TOP NOTCH 1
09-14-2020 Gabriel Jurado Pérez 604376533 1 TOP NOTCH 1
09-14-2020 Lady Monar Naranjo 1805442629 1 TOP NOTCH 1
09-14-2020 Angie Mosquera Lalón 605536002 1 TOP NOTCH 1
09-14-2020 Jhoel Nauya 605499227 1 TOP NOTCH 1
09-14-2020 Cristin Paguay 650030265 1 TOP NOTCH 1
09-14-2020 Genesis Paredes Hidalgo 1600630642 1 TOP NOTCH 1
09-14-2020 JOEL QUINFIA LLUGSA 1804558060 1 TOP NOTCH 1
09-14-2020 Enrique ROBALINO

LÓPEZ

065035145-5 1 TOP NOTCH 1
09-14-2020 Corayma Soto Ramirez 1722014246 1 TOP NOTCH 1
09-14-2020 Jostin Flores Briones 706997020 1 TOP NOTCH 1
09-14-2020 Dominic Flores Pusay 604931675 1 TOP NOTCH 1
09-14-2020 Alejandra García 957295348 1 TOP NOTCH 1
09-14-2020 Eva Maldonado Silva 928069491 1 TOP NOTCH 1
09-14-2020 Viviana Tapia 604592592 1 TOP NOTCH 1
09-14-2020 Lizbeth Tuquinga Carrillo 605495423 1 TOP NOTCH 1
09-14-2020 Josibeth Bermudez Burgos 750218315 1 TOP NOTCH 1
09-14-2020 Alexandra Jami Tonato 1550202962 1 TOP NOTCH 1
09-14-2020 karla salazar guerrero 604893040 1 TOP NOTCH 1
09-14-2020 KENING SOLIS QUEZADA 1850173244 1 TOP NOTCH 1
09-14-2020 Bryan Acosta Aldas 1804989299 1 TOP NOTCH 1
09-14-2020 Melanie Acuña Serrano 504373846 1 TOP NOTCH 1
09-14-2020 daniel carrion yunga 105943609 1 TOP NOTCH 1
09-14-2020 Dayana Carvajal Inca 202443412 1 TOP NOTCH 1
09-14-2020 Brandon Castañeda 1850098987 1 TOP NOTCH 1
09-14-2020 Roxana Chugchilan Raura 504343161 1 TOP NOTCH 1
09-14-2020 Bryan Freire Oñate 1805480116 1 TOP NOTCH 1
09-14-2020 Alisson Lanchimba 1755061551 1 TOP NOTCH 1
09-15-2020 Bryan Ovando 606106268 1 TOP NOTCH 1
09-14-2020 jonathan pintag quitio 1850570878 1 TOP NOTCH 1
09-14-2020 Julianna Saes Benitez 604809889 1 TOP NOTCH 1

 

person

09-14-2020 Hitler Tagua Chucuri 060551181-5 1 TOP NOTCH 1
09-14-2020 Yajaira Veloz Martinez 2300504889 1 TOP NOTCH 1
09-14-2020 Luis Cabezas Chavez 604929042 1 TOP NOTCH 1
09-14-2020 Sebastian Cadena Garcia 1550113383 1 TOP NOTCH 1
09-14-2020 Jorge Gonzalez Escobar 1600675662 1 TOP NOTCH 1
09-14-2020 Jefferson Mera Yanez 704626969 1 TOP NOTCH 1
09-14-2020 JEISON RUMIPAMBA

ROMERO

2100938410 1 TOP NOTCH 1
09-14-2020 salome sanchez andino 606073765 1 TOP NOTCH 1
09-14-2020 Lady Tigse

Guanoquiza

503207201 1 TOP NOTCH 1
09-14-2020 Stephany Blacio Espinoza 705631422 1 TOP NOTCH 1
09-14-2020 Lizbeth Gonzalez Peña 1805803721 1 TOP NOTCH 1
09-14-2020 Jaqueline Guaquipana 250033180 1 TOP NOTCH 1
09-14-2020 Flor Inchiglema

Taday

605511070 1 TOP NOTCH 1
09-14-2020 Jenifer Llano Allauca 503975005 1 TOP NOTCH 1
09-14-2020 Antony Lopez Auquilla 605093368 1 TOP NOTCH 1
09-14-2020 Rostty Lozano 0606101756 1 TOP NOTCH 1
09-14-2020 Jaisson Medina Gavidia 605027531 1 TOP NOTCH 1
09-14-2020 Rosa Mendez Morales 1753974193 1 TOP NOTCH 1
09-14-2020 Adrian Ordoñez Andrade 302947841 1 TOP NOTCH 1
09-14-2020 Wilson Paredes Llerena 1850562024 1 TOP NOTCH 1
09-14-2020 Stalin Recalde 1805501739 1 TOP NOTCH 1
09-14-2020 katherine Sánchez Grefa 1600676496 1 TOP NOTCH 1
09-14-2020 Karla Segovia Coronel 1850729722 1 TOP NOTCH 1
09-14-2020 Jordy Díaz López 604073890 1 TOP NOTCH 1
09-14-2020 JAZMIN MOROCHO

QUICHIMBO

1104437478 1 TOP NOTCH 1
09-14-2020 lizeth quinatoa suarez 650118698 1 TOP NOTCH 1
09-14-2020 Mishell Verdezoto Tenesaca 1725441933 1 TOP NOTCH 1
09-14-2020 Erika Alama Sigenza 1601022344 1 TOP NOTCH 1
09-15-2020 Katherin Broncano Jaya 503987174 1 TOP NOTCH 1
09-14-2020 Jandry Cabezas 2200553812 1 TOP NOTCH 1
09-14-2020 Danes Cando Pilatasig 550431852 1 TOP NOTCH 1
09-14-2020 Jean Cherres Viteri 1721536819 1 TOP NOTCH 1
09-14-2020 Juan Martinez Pacheco 604357871 1 TOP NOTCH 1
09-14-2020 joel ortega 604977777 1 TOP NOTCH 1
09-14-2020 keyla pincay 956847255 1 TOP NOTCH 1
09-14-2020 Lisbeth Rvadeneira

Guamán

606052090 1 TOP NOTCH 1
09-14-2020 David Soliz Mayancha 1600544090 1 TOP NOTCH 1
09-14-2020 Jhoel Stalin Ortiz 605778729 1 TOP NOTCH 1
09-14-2020 Angie Vargas Cardenas 930810668 1 TOP NOTCH 1

 

person

09-14-2020 Andrés Villavicencio Gallardo 1804841656 1 TOP NOTCH 1
09-15-2020 Alejandra Altamirano Arcos 1804536074 1 TOP NOTCH 1
09-14-2020 Gissela Cando

Chuquimarca

605407121 1 TOP NOTCH 1
09-14-2020 Olguita Fiallos Yerovi 604807958 1 TOP NOTCH 1
09-14-2020 Erick Pilco Valverde 1805688544 1 TOP NOTCH 1
09-14-2020 Adriana Potosí Potosí 1005021033 1 TOP NOTCH 1
09-14-2020 Yajaira Torres 605994052 1 TOP NOTCH 1
09-14-2020 Brayan Vallejo 605794379 1 TOP NOTCH 1
09-14-2020 kerly Benavides Izurieta 250150745 1 TOP NOTCH 1
09-14-2020 MARGARIT

A

LOPEZ URQUIZO 605544998 1 TOP NOTCH 1
09-14-2020 Sasha Nicole Saltos Vergara 1727349142 1 TOP NOTCH 1
09-14-2020 KIMBERLY PANTOJA SORNOZA 1311649345 1 TOP NOTCH 1
09-14-2020 Camila Pazmiño 604867788 1 TOP NOTCH 1
09-14-2020 Shirley Pilapaña Parra 1751154319 1 TOP NOTCH 1
09-14-2020 Erika Pullutasig Bastidas 1850262245 1 TOP NOTCH 1
09-14-2020 Marcela Rojas Barros 605079573 1 TOP NOTCH 1
09-14-2020 Nataly Silvana Martinez

Toctaquiza

605315183 1 TOP NOTCH 1
09-14-2020 Lizeth Zúñiga Guamán 1600881351 1 TOP NOTCH 1
09-14-2020 Mateo Barrionuevo Pintado 107194599 1 TOP NOTCH 1
09-14-2020 Anahí Brito Mejía 606107951 1 TOP NOTCH 1
09-14-2020 Alejandra Guallichico Soria 503421919 1 TOP NOTCH 1
09-14-2020 Paola Lupera Pillajo 604343335 1 TOP NOTCH 1
09-14-2020 Nicole Balseca

Zambrano

1724418841 1 TOP NOTCH 1
09-14-2020 Andy Colcha 604867838 1 TOP NOTCH 1
09-14-2020 Stalyn Machado Hernandez 605077890 1 TOP NOTCH 1
09-14-2020 GEMA PAREDES VARGAS 606241297 1 TOP NOTCH 1
09-14-2020 Nathaly Pinzon Armijos 1900778323 1 TOP NOTCH 1
09-14-2020 Ignacio Rumipamba

Yunga

1804798559 1 TOP NOTCH 1
09-14-2020 Jennifer Trujillo Vizuete 605551019 1 TOP NOTCH 1
09-14-2020 Evelyn Baños Mancero 1250160221 1 TOP NOTCH 1
09-14-2020 Karla Cedeño Lozano 605896547 1 TOP NOTCH 1
09-14-2020 Jose Chimbolema Caizaguano 1804988960 1 TOP NOTCH 1
09-14-2020 Adriana Quilligana

Morocho

250067147 1 TOP NOTCH 1
09-14-2020 Erika Rodriguez Sanchez 250044716 1 TOP NOTCH 1

 

person

09-14-2020 Anabel Silva 1600801904 1 TOP NOTCH 1
09-14-2020 Lizeth Valdiviezo

Ramos

202285227 1 TOP NOTCH 1
09-14-2020 Doménica Villalva Ramírez 1805472055 1 TOP NOTCH 1
09-14-2020 pablo villalva silva 1803956927 1 TOP NOTCH 1
09-14-2020 Mayerling Castro Guevara 1600502536 1 TOP NOTCH 1
09-14-2020 Kevin Cueva Bonilla 650241177 1 TOP NOTCH 1
09-14-2020 Antonella Dávila Barriga 1726410887 1 TOP NOTCH 1
09-14-2020 MARIA JOSE VALDIVIESO 604074666 1 TOP NOTCH 1
09-14-2020 Jhicel Lara Romero 605811942 1 TOP NOTCH 1
09-14-2020 Katherine Monar 604452409 1 TOP NOTCH 1
09-14-2020 Cinthia Robles Quiguiri 605104025 1 TOP NOTCH 1
09-14-2020 Ariel Rosero Moreno 1850046309 1 TOP NOTCH 1
09-14-2020 Nayla Salgado Carrera 1550117673 1 TOP NOTCH 1
09-14-2020 Damaris Sarahi Méndez Logacho 1850101997 1 TOP NOTCH 1
09-14-2020 Ana Velasco Quispe 504617135 1 TOP NOTCH 1
09-14-2020 Nuria Aldaz Sanchez 1804833166 1 TOP NOTCH 1
09-14-2020 Ricardo Altamirano Salazar 1850008754 1 TOP NOTCH 1
09-14-2020 Ibeth Carrillo Guaranga 604234526 1 TOP NOTCH 1
09-14-2020 JENNIFER CUENCA

HUANCA

70649619 1 TOP NOTCH 1
09-14-2020 Thifanny Manzano Choez 2450777491 1 TOP NOTCH 1
09-14-2020 Lisbeth Pilco Cajilema 605095058 1 TOP NOTCH 1
09-14-2020 Angelica Yanchaguano

Campaña

1728799360 1 TOP NOTCH 1
09-14-2020 Alejandro Zavala Lopez 1850653492 1 TOP NOTCH 1
09-14-2020 Dennis Andrade Cangas 1004716260 1 TOP NOTCH 1
09-14-2020 Yariths Maverick Haro

Cevallos

605448026 1 TOP NOTCH 1
09-14-2020 Jonathan Nugra Morocho 1400950661 1 TOP NOTCH 1
09-14-2020 Karol Vallejo Ramos 202398707 1 TOP NOTCH 1
09-14-2020 Angel Verdezoto

Michu

202435467 1 TOP NOTCH 1
09-14-2020 Dafne Chancusig Casa 550688642 1 TOP NOTCH 1
09-14-2020 Adamary Gómez Quiroz 650031412 1 TOP NOTCH 1
09-14-2020 Mayra Guapulema 605314483 1 TOP NOTCH 1
09-14-2020 Carlos Guerrero

Quimso

1725650392 1 TOP NOTCH 1
09-14-2020 Ariana López Paucar 605805977 1 TOP NOTCH 1
09-14-2020 kevin Orlando Totoy Cepeda 604220756 1 TOP NOTCH 1
09-14-2020 Dario Pilataxi Tiumaico 604645069 1 TOP NOTCH 1
09-14-2020 Emily Sanchez Herrera 605094663 1 TOP NOTCH 1
09-14-2020 Yosmy Velín Vizuma 1400718696 1 TOP NOTCH 1

person

 

09-14-2020 MARCELO ALVARADO GUIJARRO 605075290 1 TOP NOTCH 1
09-14-2020 Francis Fiallos 1804817557 1 TOP NOTCH 1
09-14-2020 Naifer Guilcapi 604950477 1 TOP NOTCH 1
09-14-2020 Bryan Jimenez Puruncaja 1719380329 1 TOP NOTCH 1
09-14-2020 Odalis Manosalvas Salazar 604087197 1 TOP NOTCH 1
09-14-2020 Malena Moreira Ureira 2300313497 1 TOP NOTCH 1
09-14-2020 Jonathan Rochina Peña 202703237 1 TOP NOTCH 1
09-14-2020 Cinthia Zambrano Viteri 2101155485 1 TOP NOTCH 1
09-14-2020 CRISTIAN ALVAREZ HORNA 605158286 1 TOP NOTCH 1
09-14-2020 Eileen Barona Jara 302984489 1 TOP NOTCH 1
09-15-2020 Joel Flores Galeano 650044407 1 TOP NOTCH 1
09-14-2020 Fernanda Vacacela Jarrín 604356477 1 TOP NOTCH 1
09-14-2020 Odalis Velastegui Diaz 503096232 1 TOP NOTCH 1
09-14-2020 Joselyn Velastegui Pilamunga 604782607 1 TOP NOTCH 1
09-14-2020 Valeria Verdezoto Arias 1600520157 1 TOP NOTCH 1
09-15-2020 Felix Alvarez Hernandez 604188003 1 TOP NOTCH 1
09-14-2020 Camila Espín Ipiales 1600874794 1 TOP NOTCH 1
09-14-2020 Aily Napa Sánchez 2300368244 1 TOP NOTCH 1
09-14-2020 Erick Núñez Meneses 1600820482 1 TOP NOTCH 1
09-14-2020 Yadira Padilla Ortiz 302171152 1 TOP NOTCH 1
09-14-2020 Angie Reyes Bayas 1804905196 1 TOP NOTCH 1
09-14-2020 VINICIO SALCAN LEON 604254300 1 TOP NOTCH 1
09-14-2020 Arellys Salinas Torres 1600523086 1 TOP NOTCH 1
09-14-2020 Marco Villarroel Castillo 1720917739 1 TOP NOTCH 1
09-14-2020 Diana Alejandra Guevara 1804569299 1 TOP NOTCH 1
09-14-2020 Danny Alexander 1450064207 1 TOP NOTCH 1
09-14-2020 ERICK BONILLA TIXI 1600804569 1 TOP NOTCH 1
09-14-2020 Georgina Cañar Sánchez 1804778858 1 TOP NOTCH 1
09-14-2020 Jhosua Cazco Rodríguez 604931600 1 TOP NOTCH 1
09-14-2020 Williams Novillo Viñan 605344415 1 TOP NOTCH 1
09-14-2020 ANDRÉS PADILLA

SÁNCHEZ

605117076 1 TOP NOTCH 1
09-14-2020 Bryan Pulgar Pilco 604931287 1 TOP NOTCH 1
09-14-2020 fe vallejo ortega 605433283 1 TOP NOTCH 1
09-14-2020 Eric Garzón Pichucho 1719151589 1 TOP NOTCH 1
09-14-2020 Kevin Logacho

Quishpe

1724034044 1 TOP NOTCH 1
09-14-2020 Jefferson Peña Romero 2300428451 1 TOP NOTCH 1
09-14-2020 Helen Vásquez Barragán 202434544 1 TOP NOTCH 1
09-14-2020 Karla Zambrano Calva 1720786944 1 TOP NOTCH 1
09-14-2020 Michael Guevara 1005242993 1 TOP NOTCH 1

person

 

09-14-2020 Oscar Orozco Brito 1753329794 1 TOP NOTCH 1
09-14-2020 Samantha Ramos 1850296649 1 TOP NOTCH 1
09-14-2020 Kevin Llerena

Manzano

605195270 1 TOP NOTCH 1
09-14-2020 Diana Machado Merino 604137364 1 TOP NOTCH 1
09-14-2020 Cintia Molina Andrade 550111546 1 TOP NOTCH 1
09-14-2020 KERLY PALMA VILLARROEL 504131434 1 TOP NOTCH 1
09-14-2020 Wilson Bautista

Córdova

550102297 1 TOP NOTCH 1
09-14-2020 Paolo Cañas Cabadiana 605513704 1 TOP NOTCH 1
09-14-2020 Maria del Mar Gallegos Badillo 604426726 1 TOP NOTCH 1
09-14-2020 Ivan Palacios

Miranda

604758797 1 TOP NOTCH 1
09-14-2020 Jhosue Quisi Lata 604756593 1 TOP NOTCH 1
09-14-2020 Sara Alvarez Hidalgo 1850123884 1 TOP NOTCH 1
09-14-2020 Johann Córdova

Guarquila

605911684 1 TOP NOTCH 1
09-14-2020 Nathalie Gavilanes González 604140707 1 TOP NOTCH 1
09-14-2020 Bolívar Gutiérrez

Gutiérrez

1805463096 1 TOP NOTCH 1
09-14-2020 Marcela Vasco Chiluiza 1850842392 1 TOP NOTCH 1
09-14-2020 Nicol Vimos Pepinoza 604782094 1 TOP NOTCH 1
09-14-2020 Christian Lagua Moreta 1804400115 1 TOP NOTCH 1
09-14-2020 Milton Tene Guaman 604771477 1 TOP NOTCH 1
09-14-2020 Doménica Tirado 1850622372 1 TOP NOTCH 1
09-14-2020 Alisson Zambrano Cornejo 1316615101 1 TOP NOTCH 1
09-14-2020 Joseph Alcocer 650174048 1 TOP NOTCH 1
09-14-2020 Stephany Almeida Huilcapi 605172485 1 TOP NOTCH 1
09-14-2020 Jonathan Cargua Punguil 605998889 1 TOP NOTCH 1
09-14-2020 joselyn lucero Flores 1804335329 1 TOP NOTCH 1
09-14-2020 Andrea Soto Navarrete 1805176714 1 TOP NOTCH 1
09-14-2020 DIANA VITERI 951849173 1 TOP NOTCH 1
09-14-2020 Karina Gaibor Campos 202273124 1 TOP NOTCH 1
09-14-2020 Odalis Guadalupe Arguello 606075638 1 TOP NOTCH 1
09-15-2020 KAREN PILCO RAMOS 604716845 1 TOP NOTCH 1
09-15-2020 Micaela Malo Garcia 605930031 3 TOP NOTCH 2
09-14-2020 katheryn Sanchez Pucha 604314575 3 TOP NOTCH 2
09-14-2020 Robert Villarroel 604808337 3 TOP NOTCH 2
09-14-2020 Brayan Cajas Changoluisa 504463399 3 TOP NOTCH 2
09-14-2020 Maria Calero Calle 604954073 3 TOP NOTCH 2
09-14-2020 Cristina Coello 604851501 3 TOP NOTCH 2
09-14-2020 Alexandra Luna Chafla 604423509 3 TOP NOTCH 2

 

person

09-14-2020 Byron Rojas 604136994 3 TOP NOTCH 2
09-14-2020 Grace Tarira Cando 604878074 3 TOP NOTCH 2
09-14-2020 Emily Torres 604865055 3 TOP NOTCH 2
09-14-2020 Wendy Tufiño 604673491 3 TOP NOTCH 2
09-14-2020 Micaela Cárdenas Cevallos 1005397458 3 TOP NOTCH 2
09-14-2020 Diego Coloma Cisneros 605845056 3 TOP NOTCH 2
09-14-2020 César Guzmán 604962662 3 TOP NOTCH 2
09-14-2020 Julián Nicolás Pérez 605553114 3 TOP NOTCH 2
09-14-2020 Angie Paz Baquerizo 2300700016 3 TOP NOTCH 2
09-14-2020 Vanshely Salazar Cambi 605099928 3 TOP NOTCH 2
09-14-2020 Estefany Toca 1723581987 3 TOP NOTCH 2
09-14-2020 Fernanda Albuja Oleas 604751370 3 TOP NOTCH 2
09-14-2020 gina alcivar mendoza 944313022 3 TOP NOTCH 2
09-15-2020 Tamara Chicaiza 605128735 3 TOP NOTCH 2
09-14-2020 Miguel Gonzàlez Tarqui 202409595 3 TOP NOTCH 2
09-14-2020 Katherine Intriago Manobanda 1805781323 3 TOP NOTCH 2
09-14-2020 Pamela Herrera Mendoza 2200151476 3 TOP NOTCH 2
09-14-2020 Nathalia Marcatoma 1727682807 3 TOP NOTCH 2
09-14-2020 Bryan Moutinho 604721449 3 TOP NOTCH 2
09-14-2020 Bethany Quevedo Costales 1400961205 3 TOP NOTCH 2
09-14-2020 Emily Salazar 605445956 3 TOP NOTCH 2
09-14-2020 Eyton Samaniego 604745711 3 TOP NOTCH 2
09-14-2020 María Cabrera Solano 1725842577 3 TOP NOTCH 2
09-14-2020 CAROLINA CARRILLO SATÁN 605363001 3 TOP NOTCH 2
09-14-2020 Ariel Chimbolema 605411974 3 TOP NOTCH 2
09-14-2020 Katheryn Lara Ruíz 604192468 3 TOP NOTCH 2
09-14-2020 Jennifer López Bonilla 1600652919 3 TOP NOTCH 2
09-14-2020 Litzy Mayancha Vargas 1600461766 3 TOP NOTCH 2
09-14-2020 Karen Pilco Sánchez 604727925 3 TOP NOTCH 2
09-14-2020 Natalia Inca Tello 604838607 3 TOP NOTCH 2
09-14-2020 Cristian Lunavictoria 605849348 3 TOP NOTCH 2
09-14-2020 Katherine Talahua Luisa 1804478442 3 TOP NOTCH 2
09-14-2020 Celina Urbina Vargas 1850344340 3 TOP NOTCH 2
09-14-2020 Erika Melina Macias

Macias

928175827 3 TOP NOTCH 2
09-14-2020 Lisbeth Villacrés Chávez 604860965 3 TOP NOTCH 2
09-14-2020 Jesus Rodriguez Cisneros 605294248 3 TOP NOTCH 2
09-14-2020 Guillermo Armas Silva 604890954 3 TOP NOTCH 2
09-14-2020 Diego Diaz Guadalupe 650222458 3 TOP NOTCH 2
09-14-2020 Ruth Echeverria Infante 928421783 3 TOP NOTCH 2

 

person

09-14-2020 Paola Marchan Paredes 604899401 3 TOP NOTCH 2
09-14-2020 Maria Sempertegui Medranda 2300039654 3 TOP NOTCH 2
09-14-2020 Lissbeth Arcos 604709428 3 TOP NOTCH 2
09-14-2020 Yesseña Cajas 2200195705 3 TOP NOTCH 2
09-14-2020 Stalin Erazo García 1719250860 3 TOP NOTCH 2
09-14-2020 Fatima Tingo Ortiz 604907683 3 TOP NOTCH 2
09-14-2020 Andreína Chutu Daquilema 1400977474 3 TOP NOTCH 2
09-14-2020 Mikaela Tello Benavides 604904243 3 TOP NOTCH 2
09-14-2020 Maria Cáceres Guáman 604406926 3 TOP NOTCH 2
09-14-2020 Dennys Escudero Saltos 604554998 3 TOP NOTCH 2
09-14-2020 Karen Estefania Benavides Lucio 107329484 3 TOP NOTCH 2
09-14-2020 Axel Guevara 604989004 3 TOP NOTCH 2
09-14-2020 Maximiliano Naranjo Enríquez 550005193 3 TOP NOTCH 2
09-14-2020 Nayelly Quezada Guaman 1600873416 3 TOP NOTCH 2
09-14-2020 Elsa López Arellano 605408327 3 TOP NOTCH 2
09-14-2020 Patricio Moreno Paredes 1804973756 3 TOP NOTCH 2
09-14-2020 Carlos Moreta Morocho 604789230 3 TOP NOTCH 2
09-14-2020 Jairo Muñoz Calderon 603798273 3 TOP NOTCH 2
09-14-2020 Erika Curicama Muñoz 605634088 3 TOP NOTCH 2
